| BLOOD GROUP LIST (LISTED BY SPARK) (Date : 02/Jan/2012) |
||||||||
| SL No | Name | Nick Name | Innitial | Place | Age | Group | Phone No | Club |
| 37 | Ibrahim Mansoor | Mecheri Puthusseri | Thurakkal | 35 | O+ve | 9895286346 | ||
| 38 | Ameen Shahid | Valiyaparambil | Ullas Nagar, Thurakkal | 21 | O+ve | 9633287729 | ||
| 39 | Niyas.K.K | Pakaran | Kakkengal | Thurakkal | 20 | O+ve | 8129898809 | |
| 40 | Thajudheen.P.T | Poozhikuth | Vattapara | 24 | O+ve | 9496365304 | ||
| 41 | Anoop.C.T | Chakkigathodi | Puthiyangadi | 24 | O+ve | 9496365233 | ||
| 42 | Sulfi.T | Thanari | Thurakkal | 35 | O+ve | 9895161865 | ||
| 43 | Mohammed Shihab | Poolakunnan | Thurakkal | 33 | O+ve | 9495851514 | ||
| 44 | Afsal.T.T | Thengunthodi | Thurakkal | 26 | O+ve | 9447628196 | ||
| 45 | Aslam.P.K | Poolakunnan | Vattapara | 20 | O+ve | 9895107322 | ||
| 46 | Hassan Kutty | J.T.S Road, Thuarakkal | 32 | O+ve | 9447468392 | |||
| 47 | Saleem | Valiyaparambil | Thurakkal | 34 | O+ve | 989538752- | ||
O+ve
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment