| BLOOD GROUP LIST (LISTED BY SPARK) (Date : 02/Jan/2012) |
||||||||
| SL No | Name | Nick Name | Innitial | Place | Age | Group | Phone No | Club |
| 1 | Safvan | Thekkekara | Thadathiparambu | 18 | A+ve | 9895825009 | ||
| 2 | Jouhar | Puthusseri Madathil | Thurakkal | 18 | A+ve | 9746973875 | ||
| 3 | Shahabas.K | Kurikkal | Thurakkal | 17 | A+ve | 0483-2768035 | ||
| 4 | Shamnad.P | Parapurath | Thurakkal | 18 | A+ve | 0483-2761445 | ||
| 5 | Ratheesh.K.S | Kulatheri | Vattapara | 25 | A+ve | 9633446461 | ||
| 6 | Rafeeq.P.T | Thupra | Vattapara | 20 | A+ve | 9746493369 | Spark | |
| 7 | Firos.K | Kakkottil | Vattapara | 20 | A+ve | 9633145370 | ||
| 8 | Akbar Ali | Kormath | Thurakkal | 19 | A+ve | 8829884234 | Spark | |
| 9 | Vaseem.K | Kunnummal | Thurakkal | 24 | A+ve | 9995654348 | ||
| 10 | Alavi Safar.P.T | Pambadi | Thurakkal | 18 | A+ve | 9633712083 | Spark | |
SPARK
A+ve
B+ve
| BLOOD GROUP LIST (LISTED BY SPARK) (Date : 02/Jan/2012) |
||||||||
| SL No | Name | Nick Name | Innitial | Place | Age | Group | Phone No | Club |
| 11 | Lubaib.N.T | Nottithodi | Thurakkal | 24 | B+ve | 9037261270 | ||
| 12 | Majeed.N.P | Narangaparamb | Thurakkal | 47 | B+ve | 9895392629 | ||
| 13 | Nuvaisir | Puthusseri | Thurakkal | 17 | B+ve | 8129912009 | ||
| 14 | Sideeque.K | Kooliyodan | Vattapara | 19 | B+ve | 9605256701 | ||
| 15 | Jimshad | Vali | Thurakkal | 25 | B+ve | 9746391197 | ||
| 16 | Jamsheed.K.T | Kalladithodi | Thurakkal | 28 | B+ve | 9895412300 | ||
| 17 | Hyderali.P.T | Poozhikuth | Vattapara | 22 | B+ve | 9447050598 | ||
| 18 | Shuhail.K | Kariyangodan | Thurakkal | 22 | B+ve | 9961500104 | Tesco | |
| 19 | Unais.K | Kariyangodan | Thurakkal | 20 | B+ve | 9633164743 | Spark | |
| 20 | Niyasudheen | Kothalathil | Thurakkal | 19 | B+ve | 9809349452 | Spark | |
AB+ve
| BLOOD GROUP LIST (LISTED BY SPARK) (Date : 02/Jan/2012) |
||||||||
| SL No | Name | Nick Name | Innitial | Place | Age | Group | Phone No | Club |
| 21 | Sajad Kurikkal | Kappi | Thurakkal | 20 | AB+ve | 9895313704 | Spark | |
| 22 | Abdul Rasheed | Manu | Thurakkal | 37 | AB+ve | 9895842122 | ||
| 23 | Shukoor | Valyappa | Thurakkal | 27 | AB+ve | 9895760700 | ||
| 24 | Sulaiman.K | Kariyangodan | Thurakkal | 46 | AB+ve | 9847007192 | ||
| 25 | Azharudheen | Puthusseri | Thurakkal | 20 | AB+ve | 9995974689 | Spark | |
| 26 | Suhair.K | Kariyangodan | Thurakkal | 19 | AB+ve | 9633321251 | Spark | |
| 27 | Mujeeb.P | Pambadi | Thurakkal | 27 | AB+ve | 9744225563 | ||
| 28 | Abdul Vahab.P | Pambadi | Thurakkal | 20 | AB+ve | 9633568532 | ||
| 29 | Sirajudheen | Kurikkal | Thurakkal | 24 | AB+ve | 9895551288 | ||
| 30 | Ramees.E.K | Illikkal | Thurakkal | 18 | AB+ve | 9895952045 | ||
A-ve
| BLOOD GROUP LIST (LISTED BY SPARK) (Date : 02/Jan/2012) |
||||||||
| SL No | Name | Nick Name | Innitial | Place | Age | Group | Phone No | Club |
| 31 | Shoukkathali | Thurakkal | 47 | A-ve | 9995606205 | |||
B-ve
| BLOOD GROUP LIST (LISTED BY SPARK) (Date : 02/Jan/2012) |
||||||||
| SL No | Name | Nick Name | Innitial | Place | Age | Group | Phone No | Club |
| 32 | Shafeeq Ali | Thurakkal | 18 | B-ve | 9895991023 | |||
| 33 | Rasheed.K | Thurakkal | 17 | B-ve | 9746004185 | |||
O-ve
| BLOOD GROUP LIST (LISTED BY SPARK) (Date : 02/Jan/2012) |
||||||||
| SL No | Name | Nick Name | Innitial | Place | Age | Group | Phone No | Club |
| 34 | Yashik | Mecheri | Thurakkal | 30 | O-ve | 9447796884 | ||
| 35 | Mohammed Haseeb | Puthuparamban | 17 | O-ve | 9567363650 | |||
| 36 | Nishad | Poolakunnan | Thurakkal | 17 | O-ve | 8891672114 | ||
O+ve
| BLOOD GROUP LIST (LISTED BY SPARK) (Date : 02/Jan/2012) |
||||||||
| SL No | Name | Nick Name | Innitial | Place | Age | Group | Phone No | Club |
| 37 | Ibrahim Mansoor | Mecheri Puthusseri | Thurakkal | 35 | O+ve | 9895286346 | ||
| 38 | Ameen Shahid | Valiyaparambil | Ullas Nagar, Thurakkal | 21 | O+ve | 9633287729 | ||
| 39 | Niyas.K.K | Pakaran | Kakkengal | Thurakkal | 20 | O+ve | 8129898809 | |
| 40 | Thajudheen.P.T | Poozhikuth | Vattapara | 24 | O+ve | 9496365304 | ||
| 41 | Anoop.C.T | Chakkigathodi | Puthiyangadi | 24 | O+ve | 9496365233 | ||
| 42 | Sulfi.T | Thanari | Thurakkal | 35 | O+ve | 9895161865 | ||
| 43 | Mohammed Shihab | Poolakunnan | Thurakkal | 33 | O+ve | 9495851514 | ||
| 44 | Afsal.T.T | Thengunthodi | Thurakkal | 26 | O+ve | 9447628196 | ||
| 45 | Aslam.P.K | Poolakunnan | Vattapara | 20 | O+ve | 9895107322 | ||
| 46 | Hassan Kutty | J.T.S Road, Thuarakkal | 32 | O+ve | 9447468392 | |||
| 47 | Saleem | Valiyaparambil | Thurakkal | 34 | O+ve | 989538752- | ||
Subscribe to:
Comments (Atom)