| BLOOD GROUP LIST (LISTED BY SPARK) (Date : 02/Jan/2012) |
||||||||
| SL No | Name | Nick Name | Innitial | Place | Age | Group | Phone No | Club |
| 21 | Sajad Kurikkal | Kappi | Thurakkal | 20 | AB+ve | 9895313704 | Spark | |
| 22 | Abdul Rasheed | Manu | Thurakkal | 37 | AB+ve | 9895842122 | ||
| 23 | Shukoor | Valyappa | Thurakkal | 27 | AB+ve | 9895760700 | ||
| 24 | Sulaiman.K | Kariyangodan | Thurakkal | 46 | AB+ve | 9847007192 | ||
| 25 | Azharudheen | Puthusseri | Thurakkal | 20 | AB+ve | 9995974689 | Spark | |
| 26 | Suhair.K | Kariyangodan | Thurakkal | 19 | AB+ve | 9633321251 | Spark | |
| 27 | Mujeeb.P | Pambadi | Thurakkal | 27 | AB+ve | 9744225563 | ||
| 28 | Abdul Vahab.P | Pambadi | Thurakkal | 20 | AB+ve | 9633568532 | ||
| 29 | Sirajudheen | Kurikkal | Thurakkal | 24 | AB+ve | 9895551288 | ||
| 30 | Ramees.E.K | Illikkal | Thurakkal | 18 | AB+ve | 9895952045 | ||
AB+ve
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment