| BLOOD GROUP LIST (LISTED BY SPARK) (Date : 02/Jan/2012) |
||||||||
| SL No | Name | Nick Name | Innitial | Place | Age | Group | Phone No | Club |
| 11 | Lubaib.N.T | Nottithodi | Thurakkal | 24 | B+ve | 9037261270 | ||
| 12 | Majeed.N.P | Narangaparamb | Thurakkal | 47 | B+ve | 9895392629 | ||
| 13 | Nuvaisir | Puthusseri | Thurakkal | 17 | B+ve | 8129912009 | ||
| 14 | Sideeque.K | Kooliyodan | Vattapara | 19 | B+ve | 9605256701 | ||
| 15 | Jimshad | Vali | Thurakkal | 25 | B+ve | 9746391197 | ||
| 16 | Jamsheed.K.T | Kalladithodi | Thurakkal | 28 | B+ve | 9895412300 | ||
| 17 | Hyderali.P.T | Poozhikuth | Vattapara | 22 | B+ve | 9447050598 | ||
| 18 | Shuhail.K | Kariyangodan | Thurakkal | 22 | B+ve | 9961500104 | Tesco | |
| 19 | Unais.K | Kariyangodan | Thurakkal | 20 | B+ve | 9633164743 | Spark | |
| 20 | Niyasudheen | Kothalathil | Thurakkal | 19 | B+ve | 9809349452 | Spark | |
B+ve
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment