| BLOOD GROUP LIST (LISTED BY SPARK) (Date : 02/Jan/2012) |
||||||||
| SL No | Name | Nick Name | Innitial | Place | Age | Group | Phone No | Club |
| 1 | Safvan | Thekkekara | Thadathiparambu | 18 | A+ve | 9895825009 | ||
| 2 | Jouhar | Puthusseri Madathil | Thurakkal | 18 | A+ve | 9746973875 | ||
| 3 | Shahabas.K | Kurikkal | Thurakkal | 17 | A+ve | 0483-2768035 | ||
| 4 | Shamnad.P | Parapurath | Thurakkal | 18 | A+ve | 0483-2761445 | ||
| 5 | Ratheesh.K.S | Kulatheri | Vattapara | 25 | A+ve | 9633446461 | ||
| 6 | Rafeeq.P.T | Thupra | Vattapara | 20 | A+ve | 9746493369 | Spark | |
| 7 | Firos.K | Kakkottil | Vattapara | 20 | A+ve | 9633145370 | ||
| 8 | Akbar Ali | Kormath | Thurakkal | 19 | A+ve | 8829884234 | Spark | |
| 9 | Vaseem.K | Kunnummal | Thurakkal | 24 | A+ve | 9995654348 | ||
| 10 | Alavi Safar.P.T | Pambadi | Thurakkal | 18 | A+ve | 9633712083 | Spark | |
A+ve
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment